Loading dataset…
Individual resale transactions and approved rentals, filterable by town and flat type.
Data through Jul 2026
| Month | Town | Flat | Storey | Area | Price |
|---|---|---|---|---|---|
| 2026-07 | ANG MO KIO | 2 ROOM | 10 TO 12 | 44 m² | S$296,000 |
| 2026-07 | ANG MO KIO | 2 ROOM | 04 TO 06 | 44 m² | S$285,000 |
| 2026-07 | ANG MO KIO | 2 ROOM | 04 TO 06 | 45 m² | S$335,000 |
| Month | Town | Flat | Block | Monthly Rent |
|---|---|---|---|---|
| 2026-06 | BUKIT MERAH | 5 ROOM | 140 JLN BT MERAH |
/api/sg/v1/property/hdb/resale/api/sg/v1/property/hdb/rentals| 2026-07 | ANG MO KIO | 3 ROOM | 10 TO 12 | 67 m² | S$415,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 04 TO 06 | 88 m² | S$528,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 01 TO 03 | 68 m² | S$375,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 13 TO 15 | 67 m² | S$368,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 04 TO 06 | 73 m² | S$432,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 10 TO 12 | 67 m² | S$440,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 10 TO 12 | 67 m² | S$396,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 01 TO 03 | 73 m² | S$438,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 04 TO 06 | 73 m² | S$438,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 04 TO 06 | 67 m² | S$370,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 10 TO 12 | 67 m² | S$370,000 |
| 2026-07 | ANG MO KIO | 3 ROOM | 01 TO 03 | 67 m² | S$380,000 |
| S$4,000 |
| 2026-06 | SENGKANG | 3 ROOM | 418B FERNVALE LINK | S$3,000 |
| 2026-06 | SENGKANG | 5 ROOM | 173C SENGKANG EAST DR | S$3,200 |
| 2026-06 | BUKIT MERAH | 4 ROOM | 95A HENDERSON RD | S$4,300 |
| 2026-06 | HOUGANG | 3 ROOM | 623 HOUGANG AVE 8 | S$2,800 |
| 2026-06 | GEYLANG | 4 ROOM | 97A CIRCUIT RD | S$3,800 |
| 2026-06 | PUNGGOL | 4 ROOM | 637A PUNGGOL DR | S$3,050 |
| 2026-06 | TAMPINES | 5 ROOM | 622B TAMPINES AVE 12 | S$4,000 |
| 2026-06 | GEYLANG | 3 ROOM | 48 CIRCUIT RD | S$2,900 |
| 2026-06 | KALLANG/WHAMPOA | 4 ROOM | 141B MCNAIR RD | S$4,550 |
| 2026-06 | CLEMENTI | 4 ROOM | 445B CLEMENTI AVE 3 | S$4,400 |
| 2026-06 | TAMPINES | 3 ROOM | 608C TAMPINES NTH DR 1 | S$2,900 |
| 2026-06 | BUKIT MERAH | 3 ROOM | 10B BOON TIONG RD | S$3,700 |
| 2026-06 | BUKIT MERAH | 5 ROOM | 8B BOON TIONG RD | S$5,000 |
| 2026-06 | TENGAH | 5 ROOM | 129C PLANTATION CRES | S$3,850 |